vierlanden weather
Latitude S 33° 48' 54" Longitude E 18° 39' 36" Elevation 148 m
| Dawn: | 07:09 | Sunrise: | 07:36 | Moonrise: | 16:28 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:48 | Moonset: | 05:20 | |
| Daylight: | 11:06 | Day length: | 10:12 | Moon Phase: | Waxing Gibbous |
Welcome to Vierlanden in Durbanville, Western Cape, South Africa.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.2 °C | Dew Point | 12.9 °C |
| Windchill | 13.2 °C | Humidity | 98% |
| Heat Index | 13.2 °C | Apparent Temperature | 13.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.0 mm | Rainfall This Year | 122.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 13:27 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 3.4 km/h |
| Wind Bearing | 196° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.5 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2013/05/23 11:30:00 PM
powered by
Cumulus
v1.9.3 (1059)
